DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Feb02-2017, EXPNO=20, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6759.3     3102.897       7.7493         1.18
     2      6763.7     3100.735       7.7439         7.88
     3      6767.1     3099.093       7.7398         2.72
     4      6777.3     3094.088       7.7273         3.21
     5      6781.0     3092.286       7.7228         9.37
     6      6785.7     3089.964       7.7170         1.35
     7      7005.1     2982.694       7.4491         1.35
     8      7009.5     2980.532       7.4437         9.55
     9      7013.2     2978.730       7.4392         2.92
    10      7023.2     2973.845       7.4270         3.00
    11      7026.9     2972.003       7.4224         8.53
    12      7031.8     2969.641       7.4165         1.11
    13      7135.9     2918.709       7.2893         1.74
    14      7540.0     2721.106       6.7958         1.22
    15      8750.0     2129.300       5.3178         0.81
    16     10027.8     1504.380       3.7571         7.62
    17     10037.1     1499.856       3.7458        10.00
    18     10046.6     1495.211       3.7342         7.50
    19     10172.6     1433.588       3.5803         2.37
    20     10184.1     1427.942       3.5662         4.84
    21     10195.3     1422.457       3.5525         4.79
    22     10207.0     1416.731       3.5382         2.56
    23     10947.9     1054.400       2.6333         5.14
    24     10960.3     1048.353       2.6182         7.72
    25     10972.5     1042.387       2.6033         4.64
    26     11030.8     1013.878       2.5321         5.75
    27     11039.6     1009.554       2.5213         7.49
    28     11048.4     1005.269       2.5106         5.30
    29     11341.9      861.722       2.1521         0.34
